The first ever national Aquathlon championship will be held in Dhiffushi (Kaafu Atoll) on the 21st of July 2018. The competition is scheduled right after the 13th National Open Water Swimming Competition and is a great opportunity for you to test your and your family’s grounds at multi sports events.

Event Categories
INDIVIDUAL:
Category: | National |
Distance: | 2.5km Run – 1km Swim – 2.5km Run |
Winner Title: | National Aquathlon Champion |
Age Group: | Over 14 |
Gender: | Male and Female |
Category: | Junior |
Distance: | 1.5km Run – 750m Swim – 1.5km Run |
Winner Title: | Junior National Aquathlon Champion |
Age Group: | Over10 to Under 14 |
Gender: | Male and Female |
Category: | Kids Aquathlon |
Distance: | 200m Swim – 500m Run |
Age Group: | Under 10 |
Gender: | Male and Female |
TEAM:
Category: | Team |
Distance: | 2.5km Run – 1km Swim – 2.5km Run |
Age Group: | Over10 |
Gender: | Male and Female |
Category: | Junior Team |
Distance: | 1.5km Run – 750m Swim – 1.5km Run |
Age Group: | Over10 to Under 14 |
Gender: | Male and Female |
Category: | Family |
Distance: | 2.5km Run – 1km Swim – 2.5km Run |
Age Group: | Over10 |
Gender: | Mix Gender |
Prizes
Category | Cash Prize |
National | |
1st Place | 3,000.00 |
2nd Place | 2,000.00 |
3rd Place | 1,000.00 |
. | |
Junior National | |
1st Place | 1,500.00 |
2nd Place | 500.00 |
3rd Place | 300.00 |
. | |
Team | |
1st Team | 1,500.00 |
2nd Team | 500.00 |
3rd Team | 300.00 |
. | |
Junior Team | |
1st Team | 1,000.00 |
2nd Team | 500.00 |
3rd Team | 300.00 |
Prize by Male’ Fitness Club: Each winner will receive an one month FREE Gym membership from Male’ Fitness Club.